Best-Ever Test Batting ICC Player Rankings
All Time top Test batsmen
| Rating | Name | Career Best Rating | Career Best Ranking | ||
|---|---|---|---|---|---|
| 1 | 961 | Don Bradman | 961 v India, 10/02/1948 | 1 v West Indies, 03/03/1931 | |
| 2 | 947 | Steve Smith | 947 v England, 30/12/2017 | 1 v West Indies, 15/06/2015 | |
| 3 | 945 | Len Hutton | 945 v West Indies, 03/04/1954 | 1 v New Zealand, 17/08/1949 | |
| 4 | 942 | Jack Hobbs | 942 v Australia, 23/08/1912 | 1 v South Africa, 25/01/1910 | |
| 4 | 942 | Ricky Ponting | 942 v England, 05/12/2006 | 1 v India, 30/12/2003 | |
| 6 | 941 | Peter May | 941 v Australia, 27/08/1956 | 1 v Australia, 11/06/1956 | |
| 7 | 938 | Garry Sobers | 938 v India, 17/01/1967 | 1 v India, 04/01/1959 | |
| 7 | 938 | Clyde Walcott | 938 v Australia, 15/06/1955 | 1 v Australia, 30/03/1955 | |
| 7 | 938 | Kumar Sangakkara | 938 v England, 05/12/2007 | 1 v England, 05/12/2007 | |
| 7 | 938 | Viv Richards | 938 v England, 31/03/1981 | 1 v England, 12/07/1976 | |
| 11 | 937 | Virat Kohli | 937 v England, 22/08/2018 | 1 v England, 04/08/2018 | |
| 12 | 936 | Marnus Labuschagne | 936 v Pakistan, 08/03/2022 | 1 v England, 20/12/2021 | |
| 13 | 935 | Matthew Hayden | 935 v England, 11/11/2002 | 1 v Pakistan, 15/10/2002 | |
| 13 | 935 | Jacques Kallis | 935 v New Zealand, 22/11/2007 | 1 v England, 10/01/2005 | |
| 13 | 935 | AB de Villiers | 935 v Australia, 24/02/2014 | 1 v Pakistan, 27/10/2013 | |
| 16 | 933 | Mohammad Yousuf | 933 v West Indies, 01/12/2006 | 1 v Sri Lanka, 08/07/2009 | |
| 17 | 927 | Graeme Pollock | 927 v Australia, 23/02/1970 | 1 v Australia, 23/02/1970 | |
| 17 | 927 | Everton Weekes | 927 v New Zealand, 07/03/1956 | 1 v New Zealand, 07/03/1956 | |
| 19 | 923 | Joe Root | 923 v India, 05/07/2022 | 1 v Australia, 10/08/2015 | |
| 20 | 922 | Dudley Nourse | 922 v England, 11/06/1951 | 1 v Australia, 04/01/1950 | |
| 20 | 922 | Doug Walters | 922 v South Africa, 23/02/1970 | 1 v India, 08/11/1969 | |
| 22 | 921 | Neil Harvey | 921 v South Africa, 10/02/1953 | 1 v South Africa, 10/02/1953 | |
| 22 | 921 | Mike Hussey | 921 v West Indies, 27/05/2008 | 1 v West Indies, 27/05/2008 | |
| 24 | 919 | Kane Williamson | 919 v Pakistan, 07/01/2021 | 1 v Australia, 17/11/2015 | |
| 25 | 917 | Denis Compton | 917 v Australia, 12/07/1948 | 1 v South Africa, 20/12/1948 | |
| 26 | 916 | Sunil Gavaskar | 916 v England, 03/09/1979 | 1 v West Indies, 05/12/1978 | |
| 27 | 915 | George Headley | 915 v England, 25/01/1948 | 2 v England, 28/01/1935 | |
| 28 | 914 | Ken Barrington | 914 v New Zealand, 12/07/1965 | 1 v New Zealand, 31/05/1965 | |
| 29 | 911 | Brian Lara | 911 v South Africa, 06/01/2004 | 1 v England, 20/04/1994 | |
| 30 | 909 | Kevin Pietersen | 909 v West Indies, 01/06/2007 | 3 v Australia, 18/12/2006 | |
| 31 | 907 | Hashim Amla | 907 v Pakistan, 17/10/2013 | 1 v Pakistan, 05/02/2013 | |
| 32 | 901 | Shivnarine Chanderpaul | 901 v New Zealand, 23/12/2008 | 1 v New Zealand, 15/12/2008 | |
| 33 | 900 | Michael Clarke | 900 v Sri Lanka, 30/12/2012 | 1 v South Africa, 26/11/2012 | |
| 34 | 898 | Sachin Tendulkar | 898 v Zimbabwe, 25/02/2002 | 1 v West Indies, 22/11/1994 | |
| 35 | 897 | Wally Hammond | 897 v New Zealand, 04/04/1933 | 2 v South Africa, 21/08/1929 | |
| 36 | 895 | Andy Flower | 895 v South Africa, 18/09/2001 | 1 v South Africa, 11/09/2001 | |
| 36 | 895 | Steve Waugh | 895 v England, 07/07/1997 | 1 v West Indies, 03/05/1995 | |
| 38 | 892 | Rahul Dravid | 892 v Pakistan, 20/03/2005 | 1 v New Zealand, 06/01/1999 | |
| 39 | 891 | Colin McDonald | 891 v Pakistan, 17/11/1959 | 1 v Pakistan, 17/11/1959 | |
| 40 | 888 | Cheteshwar Pujara | 888 v Sri Lanka, 07/08/2017 | 2 v Australia, 20/03/2017 | |
| 40 | 888 | Herbert Sutcliffe | 888 v Australia, 03/01/1933 | 1 v South Africa, 08/02/1928 | |
| 42 | 886 | Gautam Gambhir | 886 v Sri Lanka, 28/11/2009 | 1 v Sri Lanka, 28/11/2009 | |
| 42 | 886 | Clem Hill | 886 v South Africa, 12/11/1902 | 1 v England, 05/01/1902 | |
| 44 | 885 | Javed Miandad | 885 v New Zealand, 28/02/1989 | 1 v Australia, 13/12/1983 | |
| 45 | 883 | Mahela Jayawardene | 883 v India, 20/11/2009 | 1 v India, 20/11/2009 | |
| 45 | 883 | Greg Chappell | 883 v Pakistan, 05/01/1977 | 1 v West Indies, 07/01/1976 | |
| 47 | 880 | David Warner | 880 v India, 13/12/2014 | 4 v Pakistan, 26/10/2014 | |
| 47 | 880 | Younus Khan | 880 v Sri Lanka, 25/02/2009 | 1 v Sri Lanka, 25/02/2009 | |
| 49 | 879 | Babar Azam | 879 v Sri Lanka, 28/07/2022 | 3 v Sri Lanka, 20/07/2022 | |
| 50 | 878 | Bill Lawry | 878 v West Indies, 18/02/1969 | 2 v South Africa, 27/12/1966 | |
| 51 | 877 | Angelo Mathews | 877 v New Zealand, 30/12/2014 | 3 v Pakistan, 18/08/2014 | |
| 51 | 877 | Allan Border | 877 v England, 31/08/1981 | 1 v West Indies, 20/03/1984 | |
| 51 | 877 | Aubrey Faulkner | 877 v Australia, 31/05/1912 | 1 v Australia, 11/01/1911 | |
| 54 | 876 | Michael Vaughan | 876 v Australia, 06/01/2003 | 2 v Australia, 30/12/2002 | |
| 54 | 876 | Richie Richardson | 876 v India, 02/05/1989 | 1 v England, 28/02/1990 | |
| 56 | 875 | Rohan Kanhai | 875 v England, 26/08/1963 | 2 v India, 27/03/1962 | |
| 57 | 874 | Colin Cowdrey | 874 v New Zealand, 23/06/1958 | 2 v New Zealand, 23/06/1958 | |
| 57 | 874 | Alastair Cook | 874 v India, 09/12/2012 | 3 v India, 14/08/2011 | |
| 57 | 874 | Adam Gilchrist | 874 v South Africa, 12/03/2002 | 1 v Pakistan, 07/10/2002 | |
| 60 | 873 | Graham Gooch | 873 v Pakistan, 27/07/1992 | 1 v West Indies, 10/06/1991 | |
| 61 | 871 | Gundappa Viswanath | 871 v Australia, 17/10/1979 | 2 v West Indies, 15/01/1975 | |
| 61 | 871 | Ross Taylor | 871 v West Indies, 23/12/2013 | 4 v West Indies, 23/12/2013 | |
| 63 | 870 | Inzamam-ul-Haq | 870 v England, 03/12/2005 | 1 v Zimbabwe, 19/02/1995 | |
| 63 | 870 | Ted Dexter | 870 v Australia, 02/01/1963 | 2 v Australia, 04/12/1962 | |
| 65 | 869 | Vijay Hazare | 869 v Pakistan, 17/11/1952 | 2 v Pakistan, 17/11/1952 | |
| 66 | 866 | Alvin Kallicharran | 866 v Australia, 16/12/1975 | 1 v Australia, 02/12/1975 | |
| 66 | 866 | Virender Sehwag | 866 v Sri Lanka, 22/07/2010 | 1 v South Africa, 18/02/2010 | |
| 68 | 856 | Jonathan Trott | 856 v Sri Lanka, 30/05/2011 | 2 v India, 25/07/2011 | |
| 69 | 854 | Lindsay Hassett | 854 v West Indies, 04/01/1952 | 2 v West Indies, 05/12/1951 | |
| 69 | 854 | Stan McCabe | 854 v England, 14/06/1938 | 3 v South Africa, 28/12/1935 | |
| 71 | 853 | Bobby Simpson | 853 v South Africa, 04/01/1967 | 2 v South Africa, 04/01/1967 | |
| 72 | 850 | Arthur Morris | 850 v West Indies, 13/11/1951 | 2 v West Indies, 13/11/1951 | |
| 73 | 848 | Damien Martyn | 848 v New Zealand, 22/03/2005 | 3 v New Zealand, 22/03/2005 | |
| 74 | 845 | Glenn Turner | 845 v Australia, 26/03/1974 | 1 v Australia, 12/03/1974 | |
| 75 | 844 | Herbert Taylor | 844 v England, 20/02/1923 | 1 v England, 20/02/1923 | |
| 75 | 844 | Gordon Greenidge | 844 v England, 30/07/1984 | 1 v England, 30/07/1984 | |
| 77 | 843 | Graeme Smith | 843 v England, 18/01/2010 | 2 v England, 18/01/2010 | |
| 78 | 842 | Misbah-ul-Haq | 842 v New Zealand, 13/11/2014 | 6 v South Africa, 27/10/2013 | |
| 79 | 837 | Dilip Vengsarkar | 837 v New Zealand, 16/11/1988 | 1 v West Indies, 30/12/1987 | |
| 80 | 828 | Frank Worrell | 828 v England, 10/02/1954 | 3 v New Zealand, 12/02/1952 | |
| 80 | 828 | Kim Hughes | 828 v India, 27/01/1981 | 3 v India, 27/01/1981 | |
| 82 | 827 | Ben Stokes | 827 v West Indies, 20/07/2020 | 3 v West Indies, 20/07/2020 | |
| 83 | 825 | Dennis Amiss | 825 v India, 08/07/1974 | 2 v West Indies, 20/02/1974 | |
| 83 | 825 | Ajinkya Rahane | 825 v New Zealand, 11/10/2016 | 5 v South Africa, 22/10/2019 | |
| 83 | 825 | Herschelle Gibbs | 825 v West Indies, 20/01/2004 | 6 v Pakistan, 06/01/2003 | |
| 86 | 824 | Saeed Anwar | 824 v Australia, 09/11/1999 | 2 v India, 20/02/1999 | |
| 86 | 824 | Adam Voges | 824 v Sri Lanka, 07/08/2016 | 5 v Sri Lanka, 30/07/2016 | |
| 88 | 823 | Conrad Hunte | 823 v England, 06/06/1966 | 4 v Australia, 30/03/1965 | |
| 89 | 822 | Ian Bell | 822 v India, 22/08/2011 | 4 v India, 22/08/2011 | |
| 89 | 822 | David Gower | 822 v West Indies, 25/03/1986 | 1 v Australia, 02/09/1985 | |
| 91 | 820 | Bill Woodfull | 820 v South Africa, 02/02/1932 | 3 v England, 01/07/1930 | |
| 92 | 819 | Hanif Mohammad | 819 v India, 06/12/1960 | 2 v India, 03/01/1961 | |
| 93 | 818 | Bob Cowper | 818 v India, 30/01/1968 | 3 v India, 30/01/1968 | |
| 93 | 818 | Marcus Trescothick | 818 v Pakistan, 16/11/2005 | 6 v Pakistan, 16/11/2005 | |
| 93 | 818 | Clive Lloyd | 818 v India, 14/12/1983 | 1 v India, 14/12/1983 | |
| 96 | 813 | Rohit Sharma | 813 v England, 06/09/2021 | 5 v England, 29/08/2021 | |
| 96 | 813 | Jimmy Adams | 813 v Australia, 25/04/1995 | 1 v New Zealand, 14/02/1995 | |
| 98 | 811 | Ian Chappell | 811 v West Indies, 30/12/1975 | 2 v West Indies, 10/04/1973 | |
| 98 | 811 | Ian Botham | 811 v India, 12/07/1982 | 3 v India, 12/07/1982 | |
| 100 | 809 | Robin Smith | 809 v West Indies, 12/08/1991 | 2 v West Indies, 12/08/1991 | |
Players make the all-time list by sustaining excellent form over a prolonged period. The ratings shown are the highest points totals these players have attained and no player is allowed to appear on the list more than once.
Comments
Post a Comment